Active tickers
| Date, time | Place | Competition | Opponents | ||||
| 09.08, 13:45 | Telavi | European Championship 18 M | ![]() |
Great Britain | : | Cyprus | ![]() |
| 09.08, 14:30 | SU Belgrade | European Championship 18 M | ![]() |
Portugal | : | Austria | ![]() |
| 09.08, 14:30 | VO Belgrade | European Championship 18 M | ![]() |
North Macedonia | : | Israel | ![]() |
| 09.08, 14:30 | NI Belgrade | European Championship 18 M | ![]() |
Iceland | : | Hungary | ![]() |
| 09.08, 14:30 | Skopje | European Championship 18 M | ![]() |
Estonia | : | Netherlands | ![]() |
| 09.08, 16:00 | Telavi | European Championship 18 M | ![]() |
Belgium | : | Kosovo | ![]() |
| 09.08, 17:00 | NI Belgrade | European Championship 18 M | ![]() |
Spain | : | Denmark | ![]() |
| 09.08, 17:00 | VO Belgrade | European Championship 18 M | ![]() |
France | : | Croatia | ![]() |
| 09.08, 17:00 | Skopje | European Championship 18 M | ![]() |
Luxembourg | : | Greece | ![]() |
| 09.08, 18:15 | Telavi | European Championship 18 M | ![]() |
Bulgaria | : | Georgia | ![]() |
| 09.08, 19:30 | NI Belgrade | European Championship 18 M | ![]() |
Germany | : | Slovenia | ![]() |
| 09.08, 19:30 | Skopje | European Championship 18 M | ![]() |
Lithuania | : | Romania | ![]() |
| 01.01, 10:00 | European Games W | ![]() |
Denmark | : | Hungary | ![]() |
|

























