Active tickers
| Date, time | Place | Competition | Opponents | ||||
| 07.01, 17:00 | Nottingham | European Championship M | ![]() |
Great Britain | : | Latvia | ![]() |
| 07.01, 18:30 | Shumen | European Championship M | ![]() |
Bulgaria | : | Türkiye | ![]() |
| 07.01, 20:00 | Engomi-Nicosia | European Championship M | ![]() |
Cyprus | : | Estonia | ![]() |
| 10.01, 16:00 | Oldenburg | EHF European League W | ![]() |
VfL Oldenburg | : | HC Lokomotiva Zagreb | ![]() |
| 10.01, 16:00 | Metz | EHF Champions League W | ![]() |
Metz Handball | : | Györi Audi ETO KC | ![]() |
| 10.01, 17:00 | Bistrita City | EHF Champions League W | ![]() |
Gloria Bistrita | : | OTP Group Buducnost | ![]() |
| 10.01, 18:00 | Ikast | EHF Champions League W | ![]() |
Ikast Håndbold | : | FTC-Rail Cargo Hungaria | ![]() |
| 10.01, 18:00 | Larvik | EHF European League W | ![]() |
Larvik | : | CS Minaur Baia Mare | ![]() |
| 10.01, 18:00 | Viborg | EHF European League W | ![]() |
Viborg HK | : | KGHM MKS Zaglebie Lubin | ![]() |
| 10.01, 20:00 | Debrecen | EHF Champions League W | ![]() |
DVSC Schaeffler | : | Storhamar Handball Elite | ![]() |
| 11.01, 14:00 | Koprivnica | EHF Champions League W | ![]() |
HC Podravka | : | Brest Bretagne Handball | ![]() |
| 11.01, 14:00 | Ljubljana | EHF Champions League W | ![]() |
Krim Otp Group Mercator | : | Sola HK | ![]() |
| 11.01, 14:00 | Hamm | EHF Champions League W | ![]() |
BV Borussia Dortmund | : | Team Esbjerg | ![]() |
| 11.01, 15:00 | Bucuresti | EHF European League W | ![]() |
CS Rapid Bucuresti | : | Tertnes Bergen | ![]() |
| 11.01, 15:10 | Jelgava | European Championship M | ![]() |
Latvia | : | Great Britain | ![]() |
| 11.01, 16:00 | Lemgo | EHF European League W | ![]() |
HSG Blomberg-Lippe | : | Chambray Touraine Handball | ![]() |
| 11.01, 16:00 | Ordu Merkez/Ordu | European Championship M | ![]() |
Türkiye | : | Bulgaria | ![]() |
| 11.01, 16:00 | Odense | EHF Champions League W | ![]() |
Odense Håndbold | : | CSM Bucuresti | ![]() |
| 11.01, 16:00 | Mosonmagyaróvár | EHF European League W | ![]() |
Motherson Mosonmagyarovari KC | : | Thüringer HC | ![]() |
| 11.01, 18:00 | Nykobing F. | EHF European League W | ![]() |
Nykøbing Falster Håndbold | : | MOL Esztergom | ![]() |
| 11.01, 19:00 | Polva | European Championship M | ![]() |
Estonia | : | Cyprus | ![]() |
| 11.01, 19:00 | Brasov | EHF European League W | ![]() |
CSM Corona Brasov | : | JDA Bourgogne Dijon Handball | ![]() |
| 01.01, 10:00 | European Games W | ![]() |
Denmark | : | Hungary | ![]() |
|

















