Active tickers 
						
					
					| Date, time | Place | Competition | Opponents | ||||
| 25.10, 16:00 | Koprivnica | EHF Champions League W |  | HC Podravka | : | FTC-Rail Cargo Hungaria |  | 
| 25.10, 17:00 | Bistrita City | EHF Champions League W |  | Gloria Bistrita | : | Team Esbjerg |  | 
| 25.10, 18:00 | Hamar | EHF Champions League W |  | Storhamar Handball Elite | : | Metz Handball |  | 
| 25.10, 18:00 | Debrecen | EHF Champions League W |  | DVSC Schaeffler | : | Györi Audi ETO KC |  | 
| 25.10, 18:00 | Ljubljana | EHF Champions League W |  | Krim Otp Group Mercator | : | CSM Bucuresti |  | 
| 26.10, 14:00 | Odense | EHF Champions League W |  | Odense Håndbold | : | Sola HK |  | 
| 26.10, 16:00 | Ikast | EHF Champions League W |  | Ikast Håndbold | : | Brest Bretagne Handball |  | 
| 26.10, 16:00 | Dortmund | EHF Champions League W |  | BV Borussia Dortmund | : | OTP Group Buducnost |  | 
| 29.10, 17:00 | Derby | World Championship M |  | Great Britain | : | Kosovo |  | 
| 29.10, 20:00 | Engomi-Nicosia | World Championship M |  | Cyprus | : | Türkiye |  | 
| 31.10, 13:30 | Sala | European Championship 18 M |  | Ukraine | : | Netherlands |  | 
| 31.10, 14:00 | Klaipeda | European Championship 18 M |  | Czechia | : | Lithuania |  | 
| 31.10, 16:00 | Sala | European Championship 18 M |  | Montenegro | : | Slovakia |  | 
| 31.10, 16:00 | Luxemburg | European Championship 18 M |  | North Macedonia | : | Finland |  | 
| 31.10, 16:00 | Cankaya/Ankara | European Championship 18 M |  | Romania | : | Kosovo |  | 
| 31.10, 16:00 | Schaffhausen | European Championship 18 M |  | Poland | : | Latvia |  | 
| 31.10, 16:30 | Klaipeda | European Championship 18 M |  | Israel | : | Estonia |  | 
| 31.10, 18:15 | Cankaya/Ankara | European Championship 18 M |  | Italy | : | Türkiye |  | 
| 31.10, 18:30 | Schaffhausen | European Championship 18 M |  | Switzerland | : | Cyprus |  | 
| 31.10, 18:30 | Luxemburg | European Championship 18 M |  | Greece | : | Luxembourg |  | 
| 01.11, 14:00 | Sala | European Championship 18 M |  | Montenegro | : | Ukraine |  | 
| 01.11, 14:00 | Schaffhausen | European Championship 18 M |  | Latvia | : | Cyprus |  | 
| 01.11, 14:00 | Klaipeda | European Championship 18 M |  | Lithuania | : | Estonia |  | 
| 01.11, 14:00 | Elverum | EHF Champions League W |  | Sola HK | : | Krim Otp Group Mercator |  | 
| 01.11, 14:30 | Luxemburg | European Championship 18 M |  | North Macedonia | : | Greece |  | 
| 01.11, 16:00 | Cankaya/Ankara | European Championship 18 M |  | Italy | : | Romania |  | 
| 01.11, 16:00 | Györ | EHF Champions League W |  | Györi Audi ETO KC | : | Metz Handball |  | 
| 01.11, 16:15 | Sala | European Championship 18 M |  | Slovakia | : | Netherlands |  | 
| 01.11, 16:30 | Schaffhausen | European Championship 18 M |  | Poland | : | Switzerland |  | 
| 01.11, 16:30 | Klaipeda | European Championship 18 M |  | Czechia | : | Israel |  | 
| 01.11, 17:00 | Luxemburg | European Championship 18 M |  | Finland | : | Luxembourg |  | 
| 01.11, 18:00 | Erd | EHF Champions League W |  | FTC-Rail Cargo Hungaria | : | Ikast Håndbold |  | 
| 01.11, 18:00 | Brest | EHF Champions League W |  | Brest Bretagne Handball | : | HC Podravka |  | 
| 01.11, 18:15 | Cankaya/Ankara | European Championship 18 M |  | Türkiye | : | Kosovo |  | 
| 01.11, 20:00 | Luxemburg | World Championship M |  | Latvia | : | Luxembourg |  | 
| 02.11, 11:30 | Klaipeda | European Championship 18 M |  | Estonia | : | Czechia |  | 
| 02.11, 13:00 | Luxemburg | European Championship 18 M |  | Greece | : | Finland |  | 
| 02.11, 13:00 | Schaffhausen | European Championship 18 M |  | Cyprus | : | Poland |  | 
| 02.11, 14:00 | Sala | European Championship 18 M |  | Netherlands | : | Montenegro |  | 
| 02.11, 14:00 | Klaipeda | European Championship 18 M |  | Israel | : | Lithuania |  | 
| 02.11, 14:00 | Esbjerg | EHF Champions League W |  | Team Esbjerg | : | BV Borussia Dortmund |  | 
| 02.11, 14:00 | Podgorica | EHF Champions League W |  | OTP Group Buducnost | : | Gloria Bistrita |  | 
| 02.11, 15:30 | Luxemburg | European Championship 18 M |  | Luxembourg | : | North Macedonia |  | 
| 02.11, 15:30 | Schaffhausen | European Championship 18 M |  | Switzerland | : | Latvia |  | 
| 02.11, 16:00 | Cankaya/Ankara | European Championship 18 M |  | Kosovo | : | Italy |  | 
| 02.11, 16:00 | Hamar | EHF Champions League W |  | Storhamar Handball Elite | : | DVSC Schaeffler |  | 
| 02.11, 16:00 | Merkez/Elazig | World Championship M |  | Türkiye | : | Cyprus |  | 
| 02.11, 16:15 | Sala | European Championship 18 M |  | Ukraine | : | Slovakia |  | 
| 02.11, 17:00 | Bucuresti | EHF Champions League W |  | CSM Bucuresti | : | Odense Håndbold |  | 
| 02.11, 17:15 | Prishtina | World Championship M |  | Kosovo | : | Great Britain |  | 
| 02.11, 18:15 | Cankaya/Ankara | European Championship 18 M |  | Romania | : | Türkiye |  | 
| 02.11, 18:30 | Luxemburg | World Championship M |  | Luxembourg | : | Latvia |  | 
| 07.11, 18:00 | Casa Santa Erice | EHF European Cup W |  | Handball Erice SSD ARL | : | Handball Kaerjeng |  | 
| 08.11, 12:00 | Skopje | EHF European Cup W |  | ATTICGO Bm Elche | : | HC Gjorche Petrov-WHC AD Skopje |  | 
| 08.11, 14:00 | Byala City | EHF European Cup W |  | HC Byala | : | Club Balonmán Atlético Guardes |  | 
| 08.11, 14:00 | Esztergom | EHF European League W |  | MOL Esztergom | : | ZRK Crvena Zvezda |  | 
| 08.11, 16:00 | Lublin | EHF European League W |  | PGE MKS El-Volt Lublin | : | KGHM MKS Zaglebie Lubin |  | 
| 08.11, 16:00 | Horsens | EHF European League W |  | HH Elite | : | CS Minaur Baia Mare |  | 
| 08.11, 16:00 | Ljubljana | EHF Champions League W |  | Krim Otp Group Mercator | : | Odense Håndbold |  | 
| 08.11, 16:00 | Györ | EHF Champions League W |  | Györi Audi ETO KC | : | Storhamar Handball Elite |  | 
| 08.11, 17:00 | Kobierzyce | EHF European Cup W |  | KPR Gminy Kobierzyce | : | ADAA São Pedro do Sul |  | 
| 08.11, 17:00 | Blomberg | EHF European League W |  | HSG Blomberg-Lippe | : | Valur |  | 
| 08.11, 18:00 | San Sebastián | EHF European League W |  | Super Amara Bera Bera | : | JDA Bourgogne Dijon Handball |  | 
| 08.11, 18:00 | Split | EHF European Cup W |  | ŽRK Split 2010 | : | WHC Metalurg Avtokomanda |  | 
| 08.11, 18:00 | Brest | EHF Champions League W |  | Brest Bretagne Handball | : | FTC-Rail Cargo Hungaria |  | 
| 08.11, 18:00 | Sala | EHF European Cup W |  | HK Slovan Duslo Sala | : | ZORK Bor |  | 
| 08.11, 18:00 | Stavanger | EHF Champions League W |  | Sola HK | : | CSM Bucuresti |  | 
| 08.11, 19:00 | Wien | EHF European Cup W |  | MADx WAT Atzgersdorf | : | A.C. PAOK |  | 
| 08.11, 19:00 | RA Wognum | EHF European Cup W |  | Westfriesland SEW | : | ZRK Mlinotest Ajdovscina |  | 
| 08.11, 19:15 | Hafnarfjordur | EHF European Cup W |  | Haukar | : | Costa del Sol Malaga |  | 
| 08.11, 20:00 | Elblag | EHF European Cup W |  | Energa Start Elblag | : | Jomi Salerno |  | 
| 08.11, 20:00 | Chambray/Tours | EHF European League W |  | Chambray Touraine Handball | : | ES Besançon Féminin |  | 
| 08.11, 20:00 | Debrecen | EHF Champions League W |  | DVSC Schaeffler | : | Metz Handball |  | 
| 09.11, 12:00 | Skopje | EHF European Cup W |  | HC Gjorche Petrov-WHC AD Skopje | : | ATTICGO Bm Elche |  | 
| 09.11, 14:00 | Esbjerg | EHF Champions League W |  | Team Esbjerg | : | OTP Group Buducnost |  | 
| 09.11, 14:30 | Partille | EHF European League W |  | IK Sävehof | : | Viborg HK |  | 
| 09.11, 16:00 | Byala City | EHF European Cup W |  | Club Balonmán Atlético Guardes | : | HC Byala |  | 
| 09.11, 16:00 | Ikast | EHF Champions League W |  | Ikast Håndbold | : | HC Podravka |  | 
| 09.11, 16:30 | Larvik | EHF European League W |  | Larvik | : | Molde Elite |  | 
| 09.11, 17:00 | Bucharest | EHF European League W |  | CS Rapid Bucuresti | : | HSG Bensheim/Auerbach Flames |  | 
| 09.11, 17:00 | EHF European Cup W |  | Bursa Büyüksehir BSK | : | AEK Athens HC |  | |
| 09.11, 17:00 | Korneuburg | EHF European Cup W |  | Union Korneuburg Damen | : | Hazena Kynzvart |  | 
| 09.11, 17:00 | Bistrita City | EHF Champions League W |  | Gloria Bistrita | : | BV Borussia Dortmund |  | 
| 09.11, 18:00 | Casa Santa Erice | EHF European Cup W |  | Handball Kaerjeng | : | Handball Erice SSD ARL |  | 
| 11.11, 18:00 | Baia Mare - Maramures | EHF European League M |  | CS Minaur Baia Mare | : | SAH - Aarhus |  | 
| 11.11, 18:45 | Elverum | EHF European League M |  | Elverum Håndball | : | FC Porto |  | 
| 11.11, 18:45 | Kriens | EHF European League M |  | HC Kriens-Luzern | : | Knattspyrnufélagið Fram |  | 
| 11.11, 18:45 | Ostrów Wielkopolski | EHF European League M |  | Rebud KPR Ostrovia Ostrow Wlkp | : | Montpellier Handball |  | 
| 11.11, 18:45 | Beograd | EHF European League M |  | RK Partizan AdmiralBet | : | Abanca Ademar Leon |  | 
| 11.11, 18:45 | Ljubljana | EHF European League M |  | RD LL Grosist Slovan | : | Fraikin BM. Granollers |  | 
| 11.11, 18:45 | Kassel | EHF European League M |  | MT Melsungen | : | FTC-Green Collect |  | 
| 11.11, 18:45 | Zagreb | EHF European League M |  | MRK Sesvete | : | Fenix Toulouse |  | 
| 11.11, 18:45 | Kristianstad | EHF European League M |  | IFK Kristianstad | : | HC Vardar 1961 |  | 
| 11.11, 18:45 | Presov | EHF European League M |  | TATRAN Presov | : | Fredericia Håndboldklub |  | 
| 11.11, 19:45 | Turda | EHF European League M |  | AHC Potaissa Turda | : | SG Flensburg-Handewitt |  | 
| 11.11, 20:45 | Saint Raphael | EHF European League M |  | Saint-Raphael Var Handball | : | IRUDEK Bidasoa Irun |  | 
| 11.11, 20:45 | Gümligen | EHF European League M |  | BSV Bern | : | THW Kiel |  | 
| 11.11, 20:45 | Karlskrona | EHF European League M |  | HF Karlskrona | : | Sport Lisboa e Benfica |  | 
| 11.11, 20:45 | Hannover | EHF European League M |  | Recken - TSV Hannover-Burgdorf | : | IK Sävehof |  | 
| 11.11, 20:45 | Nasice | EHF European League M |  | RK Nexe | : | Kadetten Schaffhausen |  | 
| 12.11, 18:45 | Svendborg | EHF Champions League M |  | GOG | : | Paris Saint-Germain |  | 
| 12.11, 18:45 | Trondheim | EHF Champions League M |  | Kolstad Håndball | : | One Veszprém HC |  | 
| 12.11, 20:45 | Magdeburg | EHF Champions League M |  | SC Magdeburg | : | HC Zagreb |  | 
| 12.11, 20:45 | Bitola | EHF Champions League M |  | HC Eurofarm Pelister | : | OTP Bank - PICK Szeged |  | 
| 13.11, 18:45 | Kielce | EHF Champions League M |  | Industria Kielce | : | Aalborg Håndbold |  | 
| 13.11, 19:45 | Lisboa | EHF Champions League M |  | Sporting Clube de Portugal | : | Füchse Berlin |  | 
| 13.11, 20:45 | Nantes | EHF Champions League M |  | HBC Nantes | : | Dinamo Bucuresti |  | 
| 13.11, 20:45 | Barcelona | EHF Champions League M |  | Barça | : | Orlen Wisla Plock |  | 
| 01.01, 10:00 | European Games W |  | Denmark | : | Hungary |  | |
 
			
		

